Energy efficient replacement for existing fluorescent tube lighting. These quality LED tubes use less than 50% of the power of traditional fluorescent lighting. They are also of equivalent brightness, while delivering a significantly longer lifespan.
Lighting | Size | Wattage | Lumens | Beam Angle | Colour |
---|---|---|---|---|---|
LED tube | 600mm | 6.5W | 910 | 220° | 5000K |
LED Tube | 600mm | 7W | 921 | 175° | 4000K 6000K |
LED tube | 600mm | 9W | 1,260 | 220° | 5000K |
LED Tube | 1200mm | 11W | 1,856 | 175° | 4000K 6000K |
LED tube | 1200mm | 13W | 1,850 | 220° | 5000K |
LED Tube | 1200mm | 14W | 1,925 | 175° | 4000K 6000K |
LED tube | 1200mm | 15W | 2,100 | 220° | 5000K |
LED Tube | 1200mm | 16W | 2,089 | 175° | 4000K 6000K |
LED Tube | 1200mm | 16W | 2,104 | 175° | 4000K 6000K |
LED tube | 1200mm | 17W | 2,400 | 220° | 5000K |
LED Tube | 1500mm | 18W | 2,410 | 175° | 4000K 6000K |
LED tube | 1500mm | 21W | 2,940 | 220° | 5000K |
LED tubes are suitable replacements for all existing fluorescent tube applications. These include offices, factories, warehouses, schools, retail and car parks.
Upgrading from existing fluorescent lights to LED makes sense. LED tube technology has improved significantly over the last few years, making it cheaper and more effective. Combine this with available government subsidies and your business can slash its operating costs overnight.
Copyright © 2019 - Accredited Power Saver Co Pty Ltd